|
|
|
|
|
3 Semester - 2023 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
CE351 | SUSTAINABLE GREEN TECHNOLOGY | Core Courses | 2 | 2 | 50 | |
CY321 | CYBER SECURITY | Skill Enhancement Courses | 2 | 0 | 0 | |
EC332 | NETWORK ANALYSIS AND SYNTHESIS | Core Courses | 3 | 3 | 100 | |
EC333P | ELECTRONIC DEVICES AND CIRCUITS | Core Courses | 5 | 4 | 100 | |
EC334P | DIGITAL ELECTRONICS | Core Courses | 5 | 4 | 100 | |
EC335 | ELECTRO MAGNETIC FIELDS | Core Courses | 3 | 3 | 100 | |
ECHO341CSP | INTRODUCTION TO CRYPTOLOGY | Minors and Honours | 4 | 4 | 100 | |
MA332 | MATHEMATICS III | Core Courses | 3 | 3 | 100 | |
OEC371 | NCC3 | Generic Elective Courses | 1 | 1 | 50 | |
OEC372 | ABILITY ENHANCEMENT COURSE III | Generic Elective Courses | 2 | 1 | 50 | |
4 Semester - 2023 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
BS451 | ENGINEERING BIOLOGY LABORATORY | Core Courses | 2 | 1 | 50 | |
CSE451 | EXTENDED REALITIES | Core Courses | 4 | 2 | 50 | |
EC431P | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | Core Courses | 5 | 4 | 100 | |
EC432P | ANTENNAS AND WAVE PROPAGATION | Core Courses | 5 | 4 | 100 | |
EC433 | SIGNALS AND SYSTEMS | Core Courses | 3 | 3 | 100 | |
EC434 | CONSTRUCTIVE COMPUTER ARCHITECTURE | Core Courses | 3 | 3 | 100 | |
EC435 | COMPUTER NETWORKS AND SECURITY | Core Courses | 3 | 3 | 100 | |
ECHO441CS | INTRODUCTION TO BLOCKCHAIN | Minors and Honours | 3 | 3 | 100 | |
HS425 | PROFESSIONAL ETHICS | Core Courses | 2 | 2 | 50 | |
MICSAI432 | DATA STRUCTURES AND ALGORITHMS | Minors and Honours | 4 | 4 | 100 | |
OEC471 | NCC4 | Generic Elective Courses | 1 | 1 | 50 | |
OEC472 | ABILITY ENHANCEMENT COURSE - IV | Generic Elective Courses | 2 | 1 | 50 | |
5 Semester - 2022 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
CSOE561E01 | WEB PROGRAMMING CONCEPTS | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
CSOE561E04 | PYTHON FOR ENGINEERS | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
EC531 | CONTROL SYSTEMS | Core Courses | 4 | 4 | 100 | |
EC532P | DIGITAL SIGNAL PROCESSING | Core Courses | 5 | 4 | 100 | |
EC533P | MICROCONTROLLER BASED SYSTEM DESIGN | Core Courses | 5 | 4 | 100 | |
EC544E06 | RELIABILITY OF ELECTRONICS SYSTEMS | Discipline Specific Elective Courses | 3 | 3 | 100 | |
EC544E10 | OPTICAL FIBER COMMUNICATION | Discipline Specific Elective Courses | 3 | 3 | 100 | |
ECHO541CSP24 | COMPUTING SYSTEM SECURITY | Minors and Honours | 5 | 4 | 100 | |
ECHO542CS24 | CRYPTOGRAPHY AND SECURITY IMPLEMENTATION | Minors and Honours | 3 | 3 | 100 | |
EEOE561E01 | HYBRID ELECTRIC VEHICLES | Interdisciplinary Elective Courses | 4 | 3 | 100 | |
EEOE561E02 | ROBOTICS AND AUTOMATION | Interdisciplinary Elective Courses | 4 | 3 | 100 | |
EEOE561E03 | SMART GRIDS | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
IC521 | CONSTITUTION OF INDIA | Skill Enhancement Courses | 1 | 0 | 0 | |
MICSAI533 | FUNDAMENTALS OF ARTIFICIAL INTELLIGENCE | Minors and Honours | 5 | 4 | 100 | |
6 Semester - 2022 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
BTGE631 | CORPORATE SOCIAL RESPONSIBILITY | Generic Elective Courses | 2 | 2 | 50 | |
BTGE632 | DIGITAL MEDIA | Generic Elective Courses | 2 | 2 | 100 | |
BTGE633 | ESSENTIAL SOFT SKILLS FOR PROFESSIONAL SUCCESS | Generic Elective Courses | 2 | 2 | 50 | |
BTGE634 | GERMAN LANGUAGE | Generic Elective Courses | 2 | 2 | 50 | |
BTGE635 | INTELLECTUAL PROPERTY RIGHTS | Generic Elective Courses | 2 | 2 | 100 | |
BTGE637 | PROFESSIONAL PSYCHOLOGY | Generic Elective Courses | 2 | 2 | 50 | |
BTGE651 | DATA ANALYTICS THROUGH SPSS | Generic Elective Courses | 2 | 2 | 100 | |
BTGE652 | DIGITAL MARKETING | Generic Elective Courses | 2 | 2 | 100 | |
BTGE653 | DIGITAL WRITING | Generic Elective Courses | 2 | 2 | 100 | |
BTGE654 | PHOTOGRAPHY | Generic Elective Courses | 2 | 2 | 50 | |
BTGE655 | ACTING COURSE | Generic Elective Courses | 2 | 2 | 100 | |
BTGE656 | CREATIVITY AND INNOVATION | Generic Elective Courses | 2 | 2 | 100 | |
BTGE657 | PAINTING AND SKETCHING | Generic Elective Courses | 2 | 2 | 50 | |
BTGE658 | DESIGN THINKING | Generic Elective Courses | 2 | 2 | 100 | |
BTGE659 | FOUNDATIONS OF AVIATION | Generic Elective Courses | 2 | 2 | 100 | |
EC631P | CMOS VLSI DESIGN | Core Courses | 5 | 4 | 100 | |
EC632P | ANALOG AND DIGITAL COMMUNICATION | Core Courses | 5 | 4 | 100 | |
EC635 | SERVICE LEARNING | Core Courses | 2 | 2 | 50 | |
EC644E02 | ADVANCED DIGITAL SYSTEM DESIGN | Discipline Specific Elective Courses | 4 | 3 | 100 | |
EC644E04 | OPTOELECTRONIC DEVICES | Discipline Specific Elective Courses | 3 | 3 | 100 | |
HS625 | PROFESSIONAL ETHICS | Core Courses | 2 | 2 | 50 | |
HS628 | PROJECT MANAGEMENT AND FINANCE | Core Courses | 3 | 3 | 100 | |
MICSAI634 | INTRODUCTION TO MACHINE LEARNING | Minors and Honours | 5 | 4 | 100 | |
7 Semester - 2021 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
CEOE761E01 | SUSTAINABLE AND GREEN TECHNOLOGY | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
CEOE761E02 | AIR POLLUTION AND CONTROL | Interdisciplinary Elective Courses | 3 | 03 | 100 | |
EC741E01 | ADVANCED MICROPROCESSOR | Discipline Specific Elective Courses | 3 | 3 | 100 | |
EC742E06 | INTERNET AND JAVA | Discipline Specific Elective Courses | 3 | 3 | 100 | |
EC742E07 | ARTIFICIAL INTELLIGENCE | Discipline Specific Elective Courses | 3 | 3 | 100 | |
EC743E04 | MICROSTRIP ANTENNAS | Discipline Specific Elective Courses | 3 | 3 | 100 | |
EC743E08 | SATELLITE COMMUNICATION | Discipline Specific Elective Courses | 3 | 3 | 100 | |
EC744E02 | ASIC DESIGN | Discipline Specific Elective Courses | 3 | 3 | 100 | |
EC781 | INTERNSHIP | Project | 4 | 2 | 50 | |
EC782 | PROJECT WORK PHASE I | Project | 24 | 12 | 100 | |
ECOE761E01 | AUTOMOTIVE ELECTRONICS | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
MAOE761E01 | NUMERICAL METHODS OF DIFFERENTIAL EQUATIONS | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
MEOE761E03 | BASIC AUTOMOBILE ENGINEERING | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
MEOE761E04 | SMART MATERIALS AND APPLICATIONS | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
MEOE761E05 | BASIC AEROSPACE ENGINEERING | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
NCCOE02 | NCC2 | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
PHOE761E01 | NANO MATERIALS AND NANOTECHNOLOGY | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
8 Semester - 2021 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
EC841E06 | WIRELESS SENSOR NETWORKS & IOT | Discipline Specific Elective Courses | 3 | 3 | 100 | |
EC841E08 | HIGH SPEED NETWORKS | Discipline Specific Elective Courses | 3 | 3 | 100 | |
EC881 | PROJECT WORK PHASE-II | Project | 20 | 10 | 200 |
|